Field #1, Greenbank
Field #1, Greenbank
Field #1, Greenbank
at Greenbank, field #1
at Greenbank, field #1
Elder Oval, Greenslopes
Elder Oval, Greenslopes
Kurrajong Park, Kurrajong Road, Jimboomba
Kurrajong Park, Kurrajong Road, Jimboomba
Team Managers or Coaches to attend
Greenbank Sport & Rec Club Lounge area
at Greenbank, field #1
at Greenbank, field #1
Stanley Day Park, Grand Street, Bald Hills
Stanley Day Park, Grand Street, Bald Hills
Team Managers or Coaches to attend
Greenbank Sport & Rec Club Lounge area
Team Managers or Coaches to attend
Greenbank Sport & Rec Club Lounge area
Team Managers or Coaches to attend
Greenbank Sport & Rec Club Lounge area
Team Managers or Coaches to attend
Greenbank Sport & Rec Club Lounge area
Team Managers or Coaches to attend
Greenbank Sport & Rec Club Lounge area
The Group Training Session (aka "Muster" in previous years") will now be held on Wednesday, 22nd February on field #1 from 6:00pm -> 7:30pm.
All U3 -> U15 players should attend.
This is where initial teams get formed and Coaches & Managers appointed, and training nights & times get decided.
In addition to this, you can "sync" this calendar to your Mobile Phone (Apple iPhone / Andoid Phone / Blackberry / Nokia S60 & some other phones), iPad, iPod Touch (4G) and maybe even some newer Android Tablets as well as your Mac or PC computer.
What this means is that you'll automatically get all Club General Meeting dates/times, Game dates/times etc. sent to your device's calendar Read more...
We are in need of a qualified, enthusiastic coach to take the reins of our new Mens Metro 1 Reserve team.
It's an opportunity to be involved in an up and coming club who had great success in the 2011 season.
You will work with a highly motivated squad, alongside our new Metro 1 coach Ian CARSON (Ipswich Knights 2011 Premier League coach).
Read more...Senior training will be as follows:-
U14's & U15's will be training on Wednesdays from 6:30pm.
Greenbank Football Club is proud to announce the appointment of former Ipswich Knights head coach Ian CARSON to the post of coach of its senior Mens team for the Football Brisbane 2012 season.
Greenbank Football Club will be competing in the Football Brisbane 2012 Metro 1 competition and with Mr CARSON at the helm big things are expected.
Read more...Football Brisbane Inc.'s 2012 Calendar can be viewed/downloaded in Adobe Acrobat .pdf format (81kb).
23°C
Mostly Cloudy
Humidity: 83%
Wind: S at 8 mph
27°C 18°C
28°C 21°C
28°C 21°C
31°C 21°C
The teams for the 2011 season are as follows:-
| U6 Dragons (4 players + 2 reserves) | ||
|---|---|---|
| Players | Cruse, Eschler, Hanna, Koski, Scheible, & Streeter↑ | |
| Status | No vacancies | |
| Coach | Scott CRUSE | 0401 500 282 |
| Manager |
Damien KOSKI |
0406 451 115 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U6 Fireants (4 players + 2 reserves) | ||
| Players | Bramley, Gray, Jackson, Josipovic, Kurz & Mataruarua↑ | |
| Status | No vacancies | |
| Coach | Goran JOSIPOVIC | 0421 543 951 |
| Manager | Lyell BRAMLEY | 0421 735 110 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U6 Super Heroes (4 players + 2 reserves) | ||
| Players |
Bloomfield,
|
|
| Status | No vacancies | |
| Coach | Sam BLOOMFIELD | 0412 054 830 |
| Manager | Juleigh JAMIESON | 0431 837 503 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U6 Scorpions (4 players + 2 reserves) New Team | ||
| Players | Duffell↑, Papadimitrious↑, Poelstra, Poelstra, Walsh & Walsh | |
| Status | No vacancies | |
| Coach | Trevor WALSH | 0457 022 353 |
| Manager | Leeanne PAPADIMITRIOUS | 04307 963 029 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd March |
| U7 Giants (4 players + 2 reserves) | ||
|---|---|---|
| Players |
|
|
| Status | No vacancies | |
| Coach | Clint NELSON | 0403 243 427 |
| Manager |
|
|
| Team trains | Wednesdays | 6:00pm -> 7:00pm commencing 23rd February |
| U7 Monster Trucks (4 players + 2 reserves) | ||
| Players | Anderson, Coffee-Grant, Lee, Manihera, Pearce, Stark & Vallis | |
| Status | No vacancies | |
| Coach | Troy LEE | 0433 154 121 |
| Managers | Zoe LEE | 0433 154 121 |
| Kirstie PEARCE | 0411 566 366 | |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U7 Yu-Gi-Oh's (4 players + 2 reserves) | ||
| Players | Geran, Kissell, Patching, Sayers & Smith | |
| Status | One (1) vacancy | |
| Coach | Richard PATCHING | 0449 082 942 |
| Manager | Katrina SMITH | 0448 055 156 |
| Team trains |
|
6:00pm -> 7:00pm commencing 22nd February |
| U8 Ben Tens (7 players + 3 reserves) | ||
|---|---|---|
| Players |
Cuthbert, Eschler, Forbes, Green, Gregorovic,
|
|
| Status | Three (3) vacancies | |
| Coach | Mario GREGOROVIC | 0404 406 895 |
| Manager |
Belinda VADALMA |
0414 284 497 |
| Team trains |
|
5:30pm -> 6:45pm commencing
|
| U8 Lightning Bolts (7 players + 3 reserves) | ||
| Players |
|
|
| Status |
|
|
| Coach |
|
|
| Manager |
|
|
| Team trains |
|
|
| U8 Lions (7 players + 3 reserves) | ||
| Players |
Aislabie, Beckton, Bland, Brook, Brook,
Darlington, Daws,
|
|
| Status | No vacancies | |
| Coach | Darryl BROOK | 0438 851 172 |
| Manager | Sherri McALLISTER | 0403 256 408 |
| Team trains | Tuesdays | 5:30pm -> 6:30pm commencing 1st March |
| U8 Stallions (7 players + 3 reserves) | ||
| Players | Clancy, Cullen, Hocking, Jones, Le Garde, McCabe & Murray | |
| Status | Three (3) vacancies | |
| Coach | Ben CULLEN | 0412 651 218 |
| Assist. Coach | Marty JONES | 0432 446 511 |
| Manager | Roz HOCKING | 0416 138 977 |
| Team trains |
|
6:30pm -> 7:30pm commencing
|
| U8 Transformers (7 players + 3 reserves) | ||
| Players | Angelov↓, Asmus, Bazzano, Cameron, Eassie, Eassie, Jamieson, Lock, Temple & Wareham | |
| Status | No vacancies | |
| Coach | Martin JAMIESON | 0407 375 225 |
| Manager | Simon EASSIE | 0438 313 919 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 1st March |
| U9 Bilbies (7 players + 3 reserves) | ||
|---|---|---|
| Players |
|
|
| Status |
|
|
| Coach |
|
|
| Managers |
|
|
| Team trains |
|
|
| U9 Brumbies (7 players + 3 reserves) | ||
| Players |
Bryan, Evans,
|
|
| Status | One (1) vacancy | |
| Coach |
|
|
| Manager | Michelle EVANS | 0413 750 249 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U9 Redbacks (7 players + 3 reserves) | ||
| Players |
|
|
| Status |
|
|
| Coach |
|
|
| Manager | Steve MURRAY | 0407 544 125 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U10 Bunyips (9 players + 3 reserves) | ||
|---|---|---|
| Players | Gent, Haines↑,Masters, McManus, Nicholson, Reinke↑, Reinke, Temple, Tochetti & Windeatt | |
| Status | Two (2) vacancies | |
| Coach | Michael REINKE | 0400 560 118 |
| Manager | TBA | TBA |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 1st March |
| U10 Colts (9 players + 3 reserves) | ||
| Players |
Beerman, Clancy, Clements,
Cuthbert, Gartner,
Geering,
Hallam, Hocking, Johnston, Laughlin, Martin,
|
|
| Status | Two (2) vacancies | |
| Coach |
|
0438 643 371 |
| Manager | Carmen BEERMAN | 0433 604 850 |
| Team trains |
|
6:00pm -> 7:00pm commencing
|
| U10 Emus (9 players + 3 reserves) | ||
| Players | Bazzano, Casey, Curtis, Forbes, Gregorovic, Martinovic, Parge, Spalding & Zapotezny | |
| Status | Three (3) vacancies | |
| Coach | Mario GREGOROVIC | 0404 406 895 |
| Manager | Susan Jane FORBES | 0409 742 260 |
| Team trains | Tuesdays | 5:30pm -> 6:45pm commencing 1st March |
| U11 Dragons (9 players + 3 reserves) | "Goanna" team | ||
|---|---|---|
| Players |
Atherton, Bamford,
Bahlmann→, Dunn, Griffiths,
Hollis→,
|
|
| Status | Two (2) vacancies | |
| Coach |
Paul TYLER-MOSS |
0488 495 762 |
| Manager | Michael THOMPSON |
0448 413 800 |
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U11 Wombats (9 players + 3 reserves) | "Gecko" team | ||
| Players | ||
| Status | ||
| Coach | ||
| Manager | ||
| Team trains | Tuesdays | 6:00pm -> 7:00pm commencing 22nd February |
| U12 Bandicoots (11 players + 5 reserves) | ||
|---|---|---|
| Players | Austin, Austin↑, Bahlmann↑, Battle↑, Brown, Can, Crawford↑, Cuthbert, Dixon, Hollis↑, McCafferty↑, McWilliam, Manttan↑, Pedler, Retter↑ & Stanley↑ | |
| Status | No vacancies | |
| Coach | Helena CUTHBERT | 0438 643 634 |
| Manager | Tanya AUSTIN | 0418 665 551 |
| Team trains | Wednesdays | 5:30pm -> 7:00pm commencing 23rd February |
| U13 Hawks (11 players + 5 reserves) | ||
|---|---|---|
| Players | Carroll, Dunn→, Graham→, Gregor-Armstrong, Karunamuni→, Kumar→, Olsen→, Schaare→ & Treagle→ | |
| Status | All U13 players will be "playing up" in the U14's this season | |
| Coach | ||
| Manager | ||
| Team trains | Wednesdays | 6:00pm -> 7:30pm commencing 2nd February |
| U14 Vipers (11 players + 5 reserves) | ||
|---|---|---|
| Players | Beerman, Cirkic, Coombs, Dunn↑, Dunn, Graham↑, Haines, Hardy, Karunamuni↑, Kumar↑, Miller, Moores↓, Olsen↑, Schaare↑, Treagle↑ & Wilson | |
| Status | No vacancies | |
| Coach | Anthony PHUNG | 0400 777 943 |
| Manager | Kelly CIRKIC | 0401 614 344 |
| Team trains | Wednedays | 6:00pm -> 7:30pm commencing 2nd February |
The 2012 season draws are:-
U6 SSF
U7 SSF
U8 SSF
U9 SSF
U10 SSF
U11 SSF
U12 SSF
Juniors
U21's
Men
Women
Football Brisbane's phone system for wet weather cancellations has been discontinued (from June 2010).
It is the Team Coach or Manager's responsibility to visit FBI's website for cancellations and then advise their team.
Our club will also update this website with any changes as information becomes available.