Clubhouse, 1st Floor Amenities Building
Field #1, Greenbank
at Greenbank, field #1
at Greenbank, field #1
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
Team Managers or Coaches to attend
In addition to this, you can "sync" this calendar to your Mobile Phone (Apple iPhone / Andoid Phone / Blackberry / Nokia S60 & some other phones), iPad, iPod Touch (4G) and maybe even some newer Android Tablets as well as your Mac or PC computer.
What this means is that you'll automatically get all Club General Meeting dates/times, Game dates/times etc. sent to your device's calendar Read more...
We are in need of a qualified, enthusiastic coach to take the reins of our new Mens Metro 1 Reserve team.
It's an opportunity to be involved in an up and coming club who had great success in the 2011 season.
You will work with a highly motivated squad, alongside our new Metro 1 coach Ian CARSON (Ipswich Knights 2011 Premier League coach).
Read more...Senior training will be as follows:-
U14's & U15's will be training on Wednesdays from 6:30pm.
Greenbank Football Club is proud to announce the appointment of former Ipswich Knights head coach Ian CARSON to the post of coach of its senior Mens team for the Football Brisbane 2012 season.
Greenbank Football Club will be competing in the Football Brisbane 2012 Metro 1 competition and with Mr CARSON at the helm big things are expected.
Read more...Football Brisbane Inc.'s 2012 Calendar can be viewed/downloaded in Adobe Acrobat .pdf format (81kb).
A brief update as to the Greenbank Football Club Inc. 2012 season sign-on and pre-season training (as at Friday, 9th December 2012):-
Read more...25°C
Partly Cloudy
Humidity: 69%
Wind: E at 4 mph
33°C 18°C
32°C 22°C
30°C 20°C
27°C 18°C
The teams for the 2009 season are as follows:-
| U6 Ben Tens (4 players + 2 reserves) | ||
|---|---|---|
| Status | One (1) vacancy | |
| Coach | Vance Le GARDE | 0406 711 221 |
| Manager | Kate MOORE | 0413 785 102 |
| Team trains | Tuesdays | 6pm -> 7pm |
| U6 Lions (4 players + 2 reserves) | ||
| Status | 1 -> 2 vacancies | |
| Coach | Darry BROOK | 0438 851 172 |
| Manager | Sherri McALLISTER | 0403 256 408 |
| Team trains | Tuesdays | 5:30pm -> 6:30pm |
| U6 Stallions (4 players + 2 reserves) | ||
| Status | 1 vacancy | |
| Coach | Brett WINDEATT | 0423 154 568 |
| Manager | Bonnie LYNN | 0408 772 886 |
| Team trains | Tuesdays | 5pm -> 6pm |
| U6 Transformers (4 players + 2 reserves) | ||
| Status | 1 vacancy | |
| Coach | Martin JAMIESON | 0407 375 225 |
| Manager | Juleigh JAMIESON | 0407 375 225 |
| Team trains | Tuesdays | 6pm -> 7pm |
| U7 Bilbies (5 players + 2 reserves) | ||
|---|---|---|
| Status | One (1) vacancy | |
| Coach | Daniel HERMON | 0438 797 277 |
| Manager | Misty MATHESON | 0438 797 277 |
| Team trains | Tuesdays | 5:30pm -> 6:30pm |
| U7 Brumbies (5 players + 2 reserves) | ||
| Status | 1 -> 2 vacancies | |
| Coach | Fred KLEIN | 0434 498 784 |
| Manager | Chrissy OLSEN | 0423 123 819 |
| Team trains | Tuesdays | 6pm -> 7pm |
| U7 Redbacks (5 players + 2 reserves) | ||
| Status | One (1) vacancy | |
| Coach | Brad SCOTT | 0407 657 710 |
| Manager | Natalie SCOTT | 0411 209 960 |
| Team trains | Tuesdays | 5:30pm -> 6:30pm |
| U8 Bunyips (5 players + 2 reserves) | ||
|---|---|---|
| Status | No vacancies - Full Team | |
| Coach | Jodie HALSON | 0433 560 328 |
| Manager | Jürgen PARGE | 0423 680 860 |
| Team trains | Tuesdays | 5:30pm -> 6:30pm |
| U8 Colts (5 players + 2 reserves) | ||
| Status | Two (2) vacancies | |
| Coach | Brad MARTIN | 0423 927 003 |
| Manager | Debbie LITTLEFAIR | 0411 560 590 |
| Team trains | Tuesdays | 5pm -> 6pm |
| U8 Emus (5 players + 2 reserves) | ||
| Status | No vacancies - Full Team | |
| Coach | Michael REINKE | 0400 560 118 |
| Manager | Leanne SPALDING | 0419 925 331 |
| Team trains | Tuesdays | 6pm -> 7pm |
| U9 Dragons (7 players + 3 reserves) | ||
|---|---|---|
| Status | Two (2) vacancies | |
| Coach | Gavin COX | 0409 635 951 |
| Manager | Terrie BAHLMANN | 0431 471 185 |
| Team trains | Tuesdays | 5pm -> 6pm |
| U9 Wombats (7 players + 3 reserves) | ||
| Status | One (1) vacancy | |
| Coach | John STANLEY | 0413 434 741 |
| Manager | Paul RETTER | 0402 883 831 |
| Team trains | Tuesdays | 6pm -> 7pm |
| U10 Falcons (9 players + 3 reserves) | ||
|---|---|---|
| Status | No vacancies - Full Team | |
| Coach | Martin FOSTER | 0419 657 782 |
| Manager | David MUIRHEAD | 0427 770 872 |
| Team trains | Tuesdays | 6pm -> 7pm |
| U11 Bandicoots (11 players + 5 reserves) | ||
|---|---|---|
| Status | Four (4) vacancies | |
| Coach | Ben William NEVETT | 0404 460 248 |
| Manager | Karen BRUNSDEN & Lorene COOKE | 0410 308 459 |
| Team trains | Tuesdays & Thursdays | 6pm -> 7pm |
| U11 Goannas (11 players + 5 reserves) | ||
| Status | Eleven (11) vacancies | |
| Coach | TBA | TBA |
| Manager | TBA | TBA |
| Team trains | Tuesdays & Thursdays | 6pm -> 7pm |
| U12 Hawks (11 players + 5 reserves) | ||
|---|---|---|
| Status | Four (4) vacancies | |
| Coach | Paige NEAL | 0411 955 744 |
| Manager | Jackie PACE | 0428 353 732 |
| Team trains | Tuesdays & Thursdays | 6pm -> 7pm |
The 2012 season draws are:-
U6 SSF
U7 SSF
U8 SSF
U9 SSF
U10 SSF
U11 SSF
U12 SSF
Juniors
U21's
Men
Women
Football Brisbane's phone system for wet weather cancellations has been discontinued (from June 2010).
It is the Team Coach or Manager's responsibility to visit FBI's website for cancellations and then advise their team.
Our club will also update this website with any changes as information becomes available.